EZOIC SERVICE PRIVACY POLICY
rigz.io ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | 525600 min |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
digidip GmbH | | |
wetter.com GmbH | | |
OnProspects Ltd | | |
Triton Digital Canada Inc. | | |
adbalancer Werbeagentur GmbH | | |
Octave IP Limited | | |
Viafoura Inc. | | |
Yieldlove GmbH | | |
Gamned | | |
Telecoming S.A. | | |
Turk Telekom | | |
TripleLift, Inc. | | |
Lotame Solutions, inc | | |
Cloud Technologies S.A. | | |
adality GmbH | | |
MEDIAMETRIE | | |
SelectMedia International LTD | | |
Zoomd Ltd. | | |
Sharethrough, Inc | | |
On Device Research Limited | | |
DNA-I.COM | | |
iProspect GmbH | | |
BILENDI SA | | |
GfK SE | | |
Samsung Ads | | |
Quantcast | | |
Adnami Aps | | |
glomex GmbH | | |
Score Media Group GmbH & Co. KG | | |
Online Solution | | |
Wagawin GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Adform A/S | | |
Nano Interactive Group Ltd. | | |
Mediakeys Platform | | |
InsurAds Technologies SA. | | |
Pinpoll GmbH | | |
Media Square | | |
1plusX AG | | |
GDMServices, Inc. d/b/a Bidmind | | |
Rich Audience Technologies SL | | |
AcuityAds Inc. | | |
Baidu USA | | |
EXADS | | |
Fifty Technology Limited | | |
SMARTSTREAM.TV GmbH | | |
adhood.com | | |
ucfunnel Co., Ltd. | | |
Audiohook Corporation | | |
Kertil Iberia S.L. | | |
Ask Locala | | |
Papirfly AS | | |
Cint AB | | |
ConnectAd Demand GmbH | | |
Seznam.cz, a.s. | | |
Relay42 Netherlands B.V. | | |
BLIINK SAS | | |
Ad Alliance GmbH | | |
Adlane LTD | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Tri-table Sp. z o.o. | | |
6Sense Insights, Inc. | | |
dpa-infocom GmbH | | |
Rockerbox, Inc | | |
Onnetwork Sp. z o.o. | | |
TargetVideo GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Webgains GmbH | | |
Terminus Software Inc. | | |
Seedtag Advertising S.L | | |
7Hops.com Inc. (ZergNet) | | |
freenet DLS GmbH | | |
Maximus Live LLC | | |
iPROM | | |
Sublime | | |
mediarithmics SAS | | |
Oracle Data Cloud - Moat | | |
Redbranch, Inc dba Fraudlogix | | |
DeepIntent, Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
VIADS ADVERTISING S.L. | | |
Raptor Services A/S | | |
admetrics GmbH | | |
umlaut communication gmbh | | |
Snapsort Inc., operating as Sortable | | |
PRECISO SRL | | |
Neodata Group srl | | |
Samoukale Enterprises Limited dba ADEX | | |
TF1 PUBLICITE | | |
YOC AG | | |
Demandbase, Inc. | | |
Ermes | | |
ADMAX | | |
AiCreo S.r.l. | | |
AntVoice | | |
Adssets AB | | |
PML Innovative Media | | |
Evorra Ltd | | |
Smart Adserver | | |
ad6media | | |
Somplo Ltd | | |
Arkeero | | |
Adxperience SAS | | |
Bidtellect, Inc | | |
Moloco, Inc. | | |
adQuery | | |
Neustar, Inc., a TransUnion company | | |
EDGE NPD Sp. z o.o. | | |
Euvic 360e-com Sp. z o.o. | | |
Advisible AB | | |
xpln.ai SAS | | |
Dailymotion SA | | |
Audiencerate LTD | | |
Aniview LTD | | |
Knorex | | |
Performax.cz, s.r.o. | | |
Jampp LTD | | |
Digital Squad | | |
Sonares GmbH | | |
Integral Ad Science, Inc. | | |
AdsWizz Inc. | | |
MediaMath, Inc. | | |
adnanny.com SLU | | |
Live Data Solutions SL | | |
Otto (GmbH & Co KG) | | |
AirGrid LTD | | |
The Ozone Project Limited | | |
Click Tech Limited | | |
Vidcrunch LLC | | |
DoubleVerify Inc. | | |
Welect GmbH | | |
Acxiom | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Loop Now Technologies Inc. | | |
Open Web Technologies Ltd | | |
Factor Eleven GmbH | | |
FUNKE Digital GmbH | | |
Footballco Media Limited | | |
MGID Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
TypeA Holdings Ltd | | |
Covatic Ltd | | |
Crimtan Holdings Limited | | |
Appush Technologies | | |
cynapsis interactive GmbH | | |
QUARTER MEDIA GmbH | | |
Schwarz Media GmbH | | |
AudienceProject Aps | | |
Firstlead GmbH (ADCELL) | | |
Adhese | | |
Netpoint Media GmbH | | |
Oracle Advertising | | |
Targetspot Belgium SPRL | | |
Unicredit BankAustria AG | | |
Zeta Global | | |
VUUKLE DMCC | | |
ShareThis, Inc | | |
Near Intelligence Pte. Ltd. | | |
Realytics | | |
Audience Solutions S.A. | | |
TIMEONE PERFORMANCE | | |
RevX | | |
Artefact Deutschland GmbH | | |
Bertelsmann Data Service GmbH | | |
Reliz LTD | | |
Mirando GmbH & Co KG | | |
The MediaGrid Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
152 Media LLC | | |
Ensighten | | |
Kubient Inc. | | |
KÖNIGSTEINER digital GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Vidoomy Media SL | | |
BSmartData GmbH | | |
Admo.tv (Clickon) | | |
Global Media Group Services Limited | | |
Vibrant Media Limited | | |
Verve Group Europe GmbH | | |
Comcast International France SAS | | |
Beaconspark Ltd | | |
Sitewit Corp | | |
GroupM UK Limited | | |
Mediavine, Inc. | | |
RTB House S.A. | | |
Nativo, Inc. | | |
Commanders Act | | |
BusinessClick | | |
Emerse Sverige AB | | |
OneTag Limited | | |
Nielsen Media Research Ltd. | | |
Venatus Media Limited | | |
Yieldmo, Inc. | | |
The Kantar Group Limited | | |
UniCredit S.p.A. | | |
Hillside (Sports) GP Limited | | |
Synamedia | | |
Flexoffers.com, LLC | | |
Between Exchange | | |
MARKETPERF CORP | | |
Verasity Limited | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Jaduda GmbH | | |
Anteriad, LLC | | |
TAPTAP Digital SL | | |
Sonic Odeeo ltd | | |
adWMG | | |
Kayzen | | |
CleverPush GmbH | | |
Platform161 B.V. | | |
INFOnline GmbH | | |
BidMachine Inc. | | |
Rakuten Marketing LLC | | |
Ziff Davis LLC | | |
Playwire LLC | | |
Convo Ink | | |
Claritas LLC | | |
Triapodi Ltd. | | |
MetrixLab Nederland B.V. | | |
Readpeak Oy | | |
netzeffekt GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Query Click Limited | | |
Blis Global Limited | | |
Browsi | | |
SheMedia, LLC | | |
KUPONA GmbH | | |
Next Media SRL | | |
Cavai AS & UK | | |
Silverbullet Data Services Group | | |
belboon GmbH | | |
Roku Advertising Services | | |
Hybrid Theory Global Ltd | | |
Opera Software Ireland Limited | | |
SpringServe, LLC | | |
Media16 ltd | | |
Gamesight Inc | | |
Blue | | |
Publisher First, Inc. | | |
Offerista Group GmbH | | |
GumGum, Inc. | | |
Seenthis AB | | |
Mobile Professionals BV / Sage&Archer BV | | |
Adtelligent Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Inskin Media LTD | | |
twiago GmbH | | |
Skaze | | |
Jivox Corporation | | |
TrueData Solutions, Inc. | | |
Seven Technologies S.L. | | |
Audience Network | | |
AudienceProject Measurement Amz | | |
Cookie Market LTD | | |
Synkd Ltd. | | |
Channel Pilot Solutions GmbH | | |
Prisma Media | | |
Yahoo EMEA Limited | | |
Adobe Advertising Cloud | | |
Fyber | | |
JS Web Production | | |
Spoods GmbH | | |
Project Agora Ltd | | |
emetriq GmbH | | |
Viewdeos 2015 LTD | | |
Pexi B.V. | | |
AAX LLC | | |
retailAds GmbH & Co. KG | | |
Exactag GmbH | | |
Lucid Holdings, LLC | | |
Adserve.zone / Artworx AS | | |
Kairion GmbH | | |
Infolinks Media, LLC | | |
42 Ads GmbH | | |
Adverticum cPlc. | | |
Adpone SL | | |
Ingenious Technologies AG | | |
streaMonkey GmbH | | |
ADventori SAS | | |
OneFootball GmbH | | |
socoto gmbh & co. kg | | |
Adsolutions BV | | |
lead alliance GmbH | | |
Clipr | | |
Sizmek by Amazon | | |
Digital East GmbH | | |
MindTake Research GmbH | | |
NEORY GmbH | | |
Mobsuccess | | |
Brandhouse/Subsero A/S | | |
Emodo, Inc. | | |
Teavaro | | |
MNTN | | |
Ogury Ltd. | | |
Adex (Virtual Minds GmbH) | | |
AdServing Factory srl | | |
Impact Tech Inc. | | |
Viznet | | |
GeoProve Limited | | |
Smart Analytics SL | | |
Zeit Agency ApS | | |
Outbrain UK Ltd | | |
VECTAURY | | |
EASYmedia GmbH | | |
ADUX | | |
Alkimi | | |
One Tech Group GmbH | | |
Liftoff Mobile, Inc. | | |
AudienceRun corp | | |
ResponsiveAds, Inc. | | |
Near Intelligence | | |
Exit Bee Limited | | |
LightBox TV | | |
HyperTV Inc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Boldwin LTD | | |
VRTCAL Markets Inc | | |
ArtChaos s.r.o. | | |
Sonobi, Inc | | |
DynAdmic | | |
United Internet Media GmbH | | |
ADRENALEAD | | |
Better Ads GmbH | | |
Frii ApS | | |
Hivestack Inc. | | |
Pure Local Media GmbH | | |
The Reach Group GmbH | | |
VLYBY Digital GmbH | | |
Kargo Global Inc. | | |
Rico Developments Ltd | | |
Media.net Advertising FZ-LLC | | |
Magnite, Inc. (Carbon AI Limited) | | |
AuDigent | | |
VGI CTV, Inc | | |
Sojern, Inc. | | |
mainADV Srl | | |
B2B Media Group GmbH | | |
Bannerflow AB | | |
adsquare GmbH | | |
ShinyStat S.p.a. | | |
Njuice AB | | |
SpearAd GmbH | | |
Questpass Sp. z o.o. | | |
AdElement Media Solutions Pvt Ltd | | |
NEXD | | |
Adtarget Teknoloji A.S. | | |
AdInMo LTD | | |
Dynamic 1001 GmbH | | |
Eskimi | | |
plista GmbH | | |
INVIBES GROUP | | |
SmartyAds Inc. | | |
Smaato, Inc. | | |
Rezonence Limited | | |
Onesoon Limited t/a Adalyser | | |
Flashtalking, Inc. | | |
Research and Analysis of Media in Sweden AB | | |
GADSME | | |
Habu | | |
Automattic Ads | | |
MPX GmbH | | |
Converge-Digital | | |
Smart Traffik | | |
BidTheatre AB | | |
BYTEDANCE PTE. LTD. | | |
Permodo GmbH | | |
Epom Ltd. | | |
Prebid.org | | |
AA INTERNET-MEDIA Ltd | | |
onlineumfragen.com GmbH | | |
Happydemics | | |
ividence | | |
1000mercis (Numberly) | | |
BeOp | | |
Epsilon | | |
Kairos Fire | | |
SoundCast | | |
video intelligence AG | | |
Keymantics | | |
Ezoic Inc. | | |
optimise-it GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Simplifi Holdings Inc | | |
Celtra, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
ADTTRIBUTION LLC | | |
Aarki, Inc. | | |
Bandsintown Amplified LLC | | |
MISSENA | | |
ANINPRO-CREATIVE, S.L. | | |
Lupon Media | | |
Adikteev | | |
Madington | | |
Hearts and Science München GmbH | | |
Sub2 Technologies Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
Effiliation / Effinity | | |
Kiosked Ltd | | |
Onfocus (Adagio) | | |
Kwanko | | |
Playrcart Limited | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Experian LTD | | |
Publicis Media GmbH | | |
Bannernow, Inc. | | |
Internet BillBoard a.s. | | |
Adrino Mobile Sp. z o.o. | | |
Appier PTE Ltd | | |
IVO Media Ltd | | |
travel audience GmbH | | |
Newsroom AI Ltd | | |
SINGLESPOT SAS | | |
Luna Media Group LLC | | |
MiQ Digital Ltd | | |
Bababam | | |
A.Mob | | |
TabMo SAS | | |
Novatiq limited | | |
AddApptr GmbH | | |
CASTOOLA D.O.O. | | |
PREQUEL INTERNET TRADING LTD. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Duplo Media AS | | |
Google Advertising Products | | |
INFINIA MOBILE S.L. | | |
AdDefend GmbH | | |
Go.pl sp. z o.o. | | |
ID Ward Ltd | | |
M.D. Primis Technologies Ltd. | | |
remerge GmbH | | |
Blue Media Services LTDA | | |
DIGITEKA Technologies | | |
ADWAYS SAS | | |
InMobi Pte Ltd | | |
Wizaly | | |
Seeding Alliance GmbH | | |
INVIDI technologies AB | | |
WebAds B.V | | |
Bring! Labs AG | | |
BIDSWITCH GmbH | | |
LiquidM Technology GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Videobyte Inc | | |
Italiaonline S.p.A. | | |
First-id | | |
Intercept Interactive Inc. dba Undertone | | |
TMT Digital Inc | | |
AUDIOMOB LTD | | |
IQM CORPORATION | | |
THE LINEA 1 MKT SL | | |
Quadrant Global Pte Ltd | | |
BotTalk UG (haftungsbeschränkt) | | |
NEURAL.ONE | | |
INNITY | | |
Blue Billywig Group BV | | |
ARMIS SAS | | |
IPSOS MORI UK LTD | | |
LifeStreet Corporation | | |
SMADEX, S.L.U. | | |
Brid Video DOO | | |
Vyde Ltd. | | |
Doceree UK Limited | | |
MyTraffic | | |
YieldLift LLC | | |
3Q nexx GmbH | | |
Beachfront Media LLC | | |
Piano Software Inc. | | |
Konodrac S.L. | | |
StackAdapt | | |
agof studies | | |
AdTheorent, Inc | | |
WebMedia | | |
Criteo SA | | |
FeedAd GmbH | | |
Cluep LLC | | |
AdView | | |
Upwave Inc. | | |
PulsePoint, Inc. | | |
UberMedia, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Unblockia SL | | |
Dynata LLC | | |
Adobe Audience Manager, Adobe Experience Platform | | |
INIS sp. zo.o. | | |
Sayollo Media LTD | | |
FRVR Limited | | |
Gemius SA | | |
Duration Media, LLC. | | |
NumberEight Technologies Ltd | | |
Avocet Systems Limited | | |
Online Advertising Network Sp. z o.o. | | |
Amazon Advertising | | |
Holid AB | | |
Ströer SSP GmbH (DSP) | | |
Opt Out Advertising B.V. | | |
HUMAN | | |
Sirdata Cookieless | | |
Xandr, Inc. | | |
DEFINE MEDIA GMBH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Jetpack Digital LLC | | |
Skoiy | | |
Samba TV UK Limited | | |
GlobalWebIndex | | |
Norstat AS | | |
Nubo LTD | | |
AWIN AG | | |
digitalAudience B.V. | | |
adrule mobile GmbH | | |
Audienzz AG | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Dable Inc. | | |
Refine Direct Srl | | |
EMX Digital, Inc. | | |
YouGov | | |
Bmind a Sales Maker Company, S.L. | | |
SoD ScreenOnDemand GmbH | | |
CentralNic Poland sp. z o.o. | | |
LiveIntent Inc. | | |
A Million Ads | | |
Strossle International AB | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Mediasmart Mobile S.L. | | |
The Trade Desk | | |
Kochava Inc. | | |
Allegro sp. z o.o. | | |
ADSOCY | | |
Agate Systems Limited | | |
Brand Metrics Sweden AB | | |
Quality Media Network GmbH | | |
Ströer Digital Media GmbH | | |
AdGear Technologies, Inc. | | |
Pressboard Media Inc | | |
Teroa S.A. | | |
Underdog Media LLC | | |
Captify Technologies Limited | | |
Jellyfish France | | |
GP One GmbH | | |
Timehop, Inc. | | |
Disqus | | |
Alphalyr SAS | | |
Scattered sp. z o.o. | | |
Smartology Limited | | |
Avantis Video Ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
SmartFrame Technologies Ltd | | |
usemax advertisement (Emego GmbH) | | |
ShowHeroes SRL | | |
Attributy | | |
Passendo Aps | | |
OnAudience Ltd | | |
Insticator, Inc. | | |
Extreme Reach, Inc | | |
Index Exchange, Inc. | | |
LiveRamp | | |
XChange by SFBX® | | |
Stream Eye OOD | | |
TOPBOX Inc. | | |
Majime Mamori LTD | | |
N.Rich Technologies Inc. | | |
Comscore B.V. | | |
Showheroes SE | | |
Dentsu London Limited | | |
Eulerian Technologies | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Leadoo Marketing Technologies Ltd | | |
Next Millennium Media INC | | |
AdSpirit GmbH | | |
Skimbit Ltd | | |
Sqreem Technologies Private Limited | | |
Alphonso Inc | | |
Little Big Data sp. z o.o. | | |
Hybrid Adtech GmbH | | |
dataXtrade GmbH | | |
Eyeota Pte Ltd | | |
SpotX, Inc | | |
Reset Digital Europe Ltd | | |
PROXISTORE | | |
DistroScale, Inc. | | |
Bucksense Inc | | |
Innovid LLC | | |
Weborama | | |
Monet Engine Inc | | |
Blockthrough, Inc. | | |
Hashtag Labs Inc. | | |
Amobee Inc. | | |
Betgenius Ltd | | |
bam! interactive marketing GmbH | | |
Frameplay Corporation | | |
Resono B.V. | | |
Always-Computing SAS | | |
Tredia Solutions SL | | |
Magnite, Inc. | | |
Fandom, Inc. | | |
REMAILME | | |
Samba TV, Inc. | | |
PIA Advertising GmbH | | |
Protected Media LTD | | |
33Across | | |
Golden Bees | | |
Arcspire Limited | | |
Dataseat Ltd | | |
Adtriba GmbH | | |
C WIRE AG | | |
Revcontent, LLC | | |
Delta Projects AB | | |
Adnuntius AS | | |
SSMas | | |
Adsmovil España S.L | | |
MADVERTISE MEDIA | | |
Goldbach Group AG | | |
Pulse Innovations Limited | | |
Brave People Ltd. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Adkernel LLC | | |
THE NEWCO S.R.L. | | |
AdTiming Technology Company Limited | | |
Dentsu A/S | | |
Playhill Limited | | |
Mindlytix SAS | | |
Nielsen International SA | | |
Nexx360 | | |
Sift Media, Inc | | |
Proxi.cloud sp. z o.o. | | |
Dianomi PLC | | |
Magnite, Inc. (Outstream) | | |
Brand Advance Ltd | | |
Placense Ltd | | |
crossvertise GmbH | | |
Voxnest Inc | | |
Sovrn Holdings Inc | | |
Impactify SARL | | |
Discover-Tech ltd | | |
Schober Information Group Deutschland GmbH | | |
RevJet | | |
MobileFuse LLC | | |
Signal Digital Inc. | | |
Sportradar AG | | |
ZAM Network LLC dba Fanbyte | | |
BEINTOO SPA | | |
EASY Marketing GmbH | | |
SPORTORITY UK LTD | | |
Zemanta Inc. | | |
Alliance Gravity Data Media | | |
Arpeely Ltd. | | |
Vidazoo Ltd | | |
Axiom Media Connect | | |
ADYOULIKE SA | | |
Apester Ltd | | |
vitrado GmbH | | |
Azerion Holding B.V. | | |
Opti Digital SAS | | |
